Product Description
| Cat Number | HV475046 |
|---|---|
| Category | Biosimilar |
| Pack Size | 100 ug |
| Applications | ELISA, Functional assay, Research in vivo |
| Target | Activation-inducibleTNFRfamilyreceptor,GITR,TNFRSF18,CD357,Tumornecrosisfactorreceptorsuperfamilymember18,AITR,Glucocorticoid-inducedTNFR-relatedprotein |
| Clonality | Monoclonal |
| Synonyms | AMG592,AMG-592 |
| Host | Human |
| Concentration | 0.5mg/ml |
| Isotype | Fusion-IGHG1Fc(Fragmentconstant)-[IL2(interleukin2,IL-2)]2 |
| Form | Liquid |
| Purity | >95% as determined by SDS-PAGE. |
| Specie Reactivity | Human |
| Storage | 0.01M PBS, pH7.4. |
| Note | The product is for research use only |

Share Item: