Product Description
| Cat Number | E-BC-K806-M_96T |
|---|---|
| Category | Cell Metabolism Assay Kit |
| Pack Size | 96T |
| Detection Method | Colorimetric method |
| Research Field | Oxidative stress |
| Sensitivity | 0.38 U/L |
| Detection Range | 0.38-22.09 U/L |
| Sample Type | plant;animal tissue;cell samples |
| Assay Length | 15 min |
| Target Synonyms | NOX |
| Reader | Microplate reader |
| Test Principle | NADH Oxidase(NOX)is widely found in the animals, plants, microorganisms and cultured cells, which can directly oxidize NADH to NAD+ in the presence of oxygen, and reduce blue DCPIP to colorless DCPIP. The activity of NOX can be calculated by measuring the reduction rate of blue DCPIP at 600 nm. |
| Storage | This product can be stored at 2~8°C/-20°C~-80°C for 12 months with shading light. Please refer to the manual for the specific storage condition of the components. |
| Technical Manual | View Document |
| Msds | View Document |
| Product Url | View Document |
| Note | The product is for research use only |

Share Item: