Product Description
| Cat Number | E-BC-K171-S_500Assays |
|---|---|
| Category | Cell Metabolism Assay Kit |
| Pack Size | 500Assays |
| Detection Method | Colorimetric method |
| Research Field | Amino Acids and Proteins |
| Sensitivity | 0.94 μg/mL |
| Detection Range | 0.94-45 μg/mL |
| Sample Type | serum;plasma;tissue |
| Assay Length | 50 min |
| Reader | Spectrophotometer |
| Test Principle | Carbonyl can react with 2,4-dinitrophenylhydrazine and produce a kind of reddish brown hydrazone compounds, which has a specific absorbance peak at 370 nm. The content of carbonyl can be calculated according to the absorbance value. |
| Storage | This product can be stored at 2~8°C for 12 months with shading light. |
| Technical Manual | View Document |
| Msds | View Document |
| Product Url | View Document |
| Note | The product is for research use only |

Share Item: