Product Description
| Cat Number | E-BC-K171-M_96T |
|---|---|
| Category | Cell Metabolism Assay Kit |
| Pack Size | 96T |
| Detection Method | Colorimetric method |
| Research Field | Amino Acids and Proteins |
| Sensitivity | 1.29 μg/mL |
| Detection Range | 1.29-45 μg/mL |
| Sample Type | serum;plasma;tissue |
| Assay Length | 20 min |
| Reader | Microplate reader |
| Test Principle | Carbonyl can react with 2,4-dinitrophenylhydrazine and produce a kind of reddish brown hydrazone compounds, which has a specific absorbance peak at 370 nm. The content of carbonyl can be calculated according to the absorbance value. |
| Storage | This product can be stored at 2~8°C for 12 months with shading light. |
| References | View Document |
| Technical Manual | View Document |
| Msds | View Document |
| Product Url | View Document |
| Note | The product is for research use only |

Share Item: