Product Description
| Cat Number | E-BC-K016-S_50Assays |
|---|---|
| Category | Cell Metabolism Assay Kit |
| Pack Size | 50Assays |
| Detection Method | Colorimetric method |
| Research Field | Liver and Renal Function |
| Sensitivity | 0.58 mg/L |
| Detection Range | 0.58-100 mg/L |
| Sample Type | serum;plasma;urine |
| Assay Length | 60 min |
| Target Synonyms | UA |
| Reader | Spectrophotometer |
| Test Principle | Uric acid can be used as an antioxidant to remove peroxide, hydroxyl and oxygen free radicals, chelate and transfer metal ions, protect vascular endothelial cells from damage. Uric Acid in protein-free filtrate reduce phosphotungstic acid to form tungsten blue, allantoin and carbon dioxide, the depth of blue color is proportional to the concentration of uric acid. |
| Storage | This product can be stored at 2~8°C for 12 months with shading light. |
| References | View Document |
| Technical Manual | View Document |
| Msds | View Document |
| Product Url | View Document |
| Note | The product is for research use only |

Share Item: