Product Description
| Cat Number | E-BC-F041_96T |
|---|---|
| Category | Cell Metabolism Assay Kit |
| Pack Size | 96T |
| Detection Method | Fluorometric method |
| Research Field | Metabolic Diseases;Glycolysis and Lipid Metabolism;Disulfidptosis |
| Sample Type | cells |
| Assay Length | 100 min |
| Reader | Fluorescence microplate reader |
| Test Principle | 2-DG is up-taken by the cells, converted to 2-DG-6P, which is catalyzed by glucose dehydrogenase to produce 6PDG. Meanwhile, NADP+ is converted to NADPH. The generated NADPH converts the probe into fluorescent substances under the action of myocardial yellow transferase. The glucose uptake can be calculated by measuring the fluorescence intensity at the excitation wavelength of 530 nm and the emission wavelength of 590 nm. |
| Storage | This product can be stored at -20°C for 12 months with shading light. |
| Technical Manual | View Document |
| Msds | View Document |
| Product Url | View Document |
| Note | The product is for research use only |

Share Item: