Product Description
| Cat Number | E-BC-E002_50Assays |
|---|---|
| Category | Cell Metabolism Assay Kit |
| Pack Size | 50Assays |
| Sample Type | animal tissues;cells |
| Test Principle | Cell and tissue samples are treated with lysates containing protease inhibitors and phosphatase inhibitors to prevent the enzymes in the sample from being released to hydrolyze or dephpsphprylate protein due to the disruption of the membrane system. |
| Storage | This product can be stored at 2~8°C/-20°C for 12 months with shading light. Please refer to the manual for the specific storage condition of the components. |
| Technical Manual | View Document |
| Msds | View Document |
| Product Url | View Document |
| Note | The product is for research use only |

Share Item: