Product Description
| Cat Number | CSB-RA009514MA2HU |
|---|---|
| Category | Recombinant Antibody |
| Pack Size | 100ul/50ul |
| Applications | ELISA, IF; Recommended dilution: IF:1:50-1:200 |
| Immunogen | Recombinant Human GLP1R protein |
| Target | GLP1R |
| Clonality | Monoclonal |
| Isotype | hIgG1 |
| Form | Liquid |
| Conjugation | Non-conjugated |
| Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, PH 7.4 |
| Research Field | Neuroscience;Cardiovascular;Metabolism |
| Purity | Affinity-chromatography |
| Specie Reactivity | Human |
| Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
| Product Url | View Document |
| Images |
Immunofluorescence staining of Hela cell with CSB-RA009514MA2HU at 1:30, counter-stained with DAPI. The cells were fixed in 4% formaldehyde and blocked in 10% normal Goat Serum. The cells were then incubated with the antibody overnight at 4C. The secondary antibody was FITC-conjugated AffiniPure Goat Anti-Human IgG(H+L). |

Share Item: