Product Description
| Cat Number | CB5077 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Cell-Based ELISA |
| Product Description | The B-Myb Colorimetric Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can detect B-Myb protein expression profile in cells. The kit can be used for measuring the relative amounts of B-Myb in cultured cells as well as screening for the effects that variuos treatments, inhibitors (ie siRNA or chemicals), or activators have on B-Myb. |
| Detection Range | At least 5000 cells/well |
| Detection Target | B-Myb |
| Reactivity | Human, Mouse, Rat |
| Sample Type | Researchers plate their cell line of choice |
| Swiss Prot | P10244 |
| Ncbi Gene Id | 4605 |
| Target Synonyms | BMYB; MYBB; MYBL2; Myb-related protein B |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: