Product Description
| Cat Number | CB5075 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Cell-Based ELISA |
| Product Description | The BL-CAM Colorimetric Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can detect BL-CAM protein expression profile in cells. The kit can be used for measuring the relative amounts of BL-CAM in cultured cells as well as screening for the effects that variuos treatments, inhibitors (ie siRNA or chemicals), or activators have on BL-CAM. |
| Detection Range | At least 5000 cells/well |
| Detection Target | BL-CAM |
| Reactivity | Human |
| Sample Type | Researchers plate their cell line of choice |
| Swiss Prot | P20273 |
| Ncbi Gene Id | 933 |
| Target Synonyms | B-cell receptor CD22; B-lymphocyte cell adhesion molecule; BL-CAM; Leu-14; Siglec-2 |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: