Product Description
| Cat Number | A4228 |
|---|---|
| Category | Biochemical |
| Pack Size | 1 EA |
| Description | MDM2 antagonist,inhibits MDM2-p53 interaction |
| Form | A solid |
| Molecular Weight | 581.5 |
| Purity | 0.9835 |
| Formula | C30H30Cl2N4O4 |
| Smiles | CC(C)OC1=C(C=CC(=C1)OC)C2=NC(C(N2C(=O)N3CCNC(=O)C3)C4=CC=C(C=C4)Cl)C5=CC=C(C=C5)Cl |
| Storage | Store at -20°C |
| Product Url | View Document |
| Note | This product is for research use only |

Share Item: