Product Description
| Cat Number | A4060 |
|---|---|
| Category | Biochemical |
| Pack Size | 1 EA |
| Description | Hsp90 inhibitor,potent and specific |
| Form | A solid |
| Molecular Weight | 560.6 |
| Purity | 0.9701 |
| Formula | C29H40N2O9 |
| Smiles | COC(C(C=C1N2)=O)=C(C1=O)C[C@@H](C)C[C@H](OC)[C@H](O)[C@@H](C)/C=C(C)/[C@H](OC(N)=O)[C@@H](OC)/C=C/C=C(C)/C2=O |
| Storage | Store at -20°C |
| Product Url | View Document |
| Note | This product is for research use only |

Share Item: