Product Description
| Cat Number | A3905 |
|---|---|
| Category | Biochemical |
| Pack Size | 1 EA |
| Description | P-glycoprotein inhibitor |
| Form | White solid |
| Molecular Weight | 1214.62 |
| Purity | 0.9632 |
| Formula | C63H111N11O12 |
| Smiles | CC=CCC(C)C(=O)C1C(=O)NC(C(=O)N(CC(=O)N(C(C(=O)NC(C(=O)N(C(C(=O)NC(C(=O)NC(C(=O)N(C(C(=O)N(C(C(=O)N(C(C(=O)N1C)C(C)C)C)CC(C)C)C)CC(C)C)C)C)C)CC(C)C)C)C(C)C)CC(C)C)C)C)C(C)C |
| Storage | Store at -20°C |
| Product Url | View Document |
| Note | This product is for research use only |

Share Item: