Product Description
| Cat Number | A3495 |
|---|---|
| Category | Biochemical |
| Pack Size | 1 EA |
| Description | CCR2 Antagonist,potent and selective |
| Molecular Weight | 568.59 |
| Purity | 0.9836 |
| Formula | C29H31F3N6O3 |
| Smiles | O=C(CNC(C1=CC(C(F)(F)F)=CC=C1)=O)N(C2)CCC2NC3CCC(C4=NC=C(C5=NC=CC=N5)C=C4)(O)CC3 |
| Storage | Store at -20°C |
| Product Url | View Document |
| Note | This product is for research use only |

Share Item: