Product Description
| Cat Number | 13201 |
|---|---|
| Category | Biochemical |
| Pack Size | 100 uL dye, 1x buffer |
| Description | The ready-to-use kit to label cell membranes with red fluorescent PKH26 dye for evaluating cell migration or proliferation. |
| Purity | NMR 1H, HPLC-MS (95%) |
| Excitation Maximum | 551 |
| Extinction Coefficient | 133200 |
| Emission Maximum | 566 |
| Fluorescence Quantum Yield | 0.4 |
| Structure | View Document |
| Spectrum | View Document |
| Storage | Store at 4 °С. Warm to room temperature before use. Transportation: at room temperature for up to 3 weeks. |
| Image Link | View Document |
| Note | The product is for research use only |

Share Item: