Product Description
| Cat Number | PP-430 |
|---|---|
| Category | Peptide |
| Pack Size | 1 mg |
| Description | α-Synuclein-CHMP2B interaction disruptor |
| Modification | None |
| Purity | >95% by hplc |
| Biomarker Target | Protein-protein interactions,Dopamine receptors |
| Sequence Three Letter Code | H-Asp-Glu-Glu-Ile-Glu-Arg-Gln-Leu-Lys-Ala-Leu-Gly-OH |
| Molecular Formula | C59H101N17O22 |
| Sl Sequence | DEEIERQLKALG |
| Solubility | Soluble in water |
| Appearance | Freeze dried solid |
| Storage | Store dry, frozen and in the dark |
| References |
Nim et al (2023) Disrupting the α-synuclein-ESCRT interaction with a peptide inhibitor mitigates neurodegeneration in preclinical models of Parkinson's disease. Nat Commun. 14(1) 2150 PMID: 37076542 Related areasAll peptides >All protein-protein interaction modulators >All dopaminergic modulators >All neuroscience research categories > |
| Note | The product is for research use only |

Share Item: