Product Description
| Cat Number | PP-310 |
|---|---|
| Category | Peptide |
| Pack Size | 1 mg |
| Description | Induces expression of HMGB1 and calreticulin |
| Modification | C terminal amide |
| Purity | >95% by hplc |
| Biomarker Target | Protein-protein interactions |
| Sequence Three Letter Code | H-Met-Ala-Asp-Ser-Glu-Arg-Leu-Ser-Ala-Pro-Gly-Cys-Trp-Ala-Ala-Cys-Thr-Asn-Phe-Ser-Arg-Thr-Arg-Lys-NH2 |
| Molecular Formula | C110H177N37O34S3 |
| Sl Sequence | MADSERLSAPGCWAACTNFSRTRK-NH2 |
| Solubility | Soluble in water |
| Appearance | Freeze dried solid |
| Storage | Store dry, frozen and in the dark |
| References |
Maia et al (2022) PLP2-derived peptide Rb4 triggers PARP-1-mediated necrotic death in murine melanoma cells. Sci Rep. 12(1) 2890 PMID: 35190586 Related areasAll peptides >All protein-protein interaction modulators >All regulated cell death categories >All cancer research categories > |
| Note | The product is for research use only |

Share Item: