Product Description
| Cat Number | KS-040 | 
|---|---|
| Category | Peptide | 
| Pack Size | 1 mg | 
| Description | Substrate for Akt | 
| Modification | None | 
| Purity | >95% by HPLC | 
| Biomarker Target | Kinases | 
| Sequence Three Letter Code | H-Arg-Pro-Arg-Ala-Ala-Thr-Phe-OH | 
| Molecular Formula | C36H59N13O9 | 
| Sl Sequence | RPRAATF | 
| Solubility | Soluble in dilute acid | 
| Appearance | Freeze dried solid | 
| Storage | Store desiccated, frozen and in the dark | 
| References | Alessi et al (1996) Molecular basis for the substrate specificity of protein kinase B; comparison with MAPKAP kinase-1 and p70 S6 kinase. FEBS Lett. 399 333 PMID: 8985174_x000D_
Cutillas et al (2006) Ultrasensitive and absolute quantification of the phosphoinositide 3-kinase / Akt signal transduction pathway by mass spectrometry. Proc.Natl.Acad.Sci.U.S.A. 103 8959 PMID: 16751276 Related areasAll kinase modulators >All substrate peptides > | 
| Note | The product is for research use only | 

 
                         
                  
                   
     
    
Share Item: