Product Description
| Cat Number | HY235046 |
|---|---|
| Category | Biosimilar |
| Pack Size | 100 ug |
| Description | Aducanumab(brandname:Aduhelm)isanamyloidbeta-directedmonoclonalantibodythattargetsamyloidbetainthebrainsofpeoplewithAlzheimer’storeduceitsbuildup.Aducanumabisamonoclonalantibody(aproteinthathelpsyourimmunesystemtargetotherproteins),anditisdesignedtohelpyourbodyremovesomethingcalledamyloidbetafromthebrain.AmyloidbetaisanimportantproteininvolvedintheprogressionofAlzheimer’sdisease.Aducanumabisgivenintravenously(infusedthroughavein)monthly.AducanumabdoesnotcureAlzheimer’sdisease,butone(oftwo)largeclinicalstudiessuggeststhataducanumabmayslowtheprogressionoftheearliestsymptomsofAlzheimer’sdisease. |
| Applications | ELISA, Bioactivity: FACS, Functional assay, Research in vivo |
| Target | AICD-57,A4,Beta-CTF,Proteasenexin-II,Gamma-CTF(50),ABPP,S-APP-beta,APP,Abeta40,Abeta42,AID(59),Amyloidintracellulardomain59,AID(57),S-APP-alpha,Gamma-CTF(59),Beta-secretaseC-terminalfragment,Amyloid-betaprecursorprotein,Amyloidprecursorprotein,Beta-APP42,PreA4,Alzheimerdiseaseamyloidprotein,APPI,PN-II,AICD-59,Alpha-secretaseC-terminalfragment,Amyloid-betaA4protein,Amyloidintracellulardomain57,CVAP,Amyloidintracellulardomain50,Beta-APP40,AD1,Cerebralvascularamyloidpeptide,AID(50),Alpha-CTF,Gamma-CTF(57),AICD-50 |
| Clonality | Monoclonal |
| Synonyms | BART,BIIB-037,CAS:1384260-65-4 |
| Host | Human |
| Concentration | 2.3mg/ml |
| Isotype | IgG1-kappa |
| Form | Liquid |
| Purity | >95% as determined by SDS-PAGE. |
| Specie Reactivity | Human |
| Storage | 0.01M PBS, pH7.4. |
| Note | The product is for research use only |

Share Item: