Product Description
| Cat Number | CB5226 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Cell-Based ELISA |
| Product Description | The eIF2α Colorimetric Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can detect eIF2α protein expression profile in cells. The kit can be used for measuring the relative amounts of eIF2α in cultured cells as well as screening for the effects that variuos treatments, inhibitors (ie siRNA or chemicals), or activators have on eIF2α. |
| Detection Range | At least 5000 cells/well |
| Detection Target | eIF2α |
| Reactivity | Human, Mouse, Rat |
| Sample Type | Researchers plate their cell line of choice |
| Swiss Prot | P05198 |
| Ncbi Gene Id | 1965 |
| Target Synonyms | eIF-2-alpha; EIF-2A; EIF-2alpha; EIF2S1; Eukaryotic translation initiation factor 2 alpha subunit; Eukaryotic translation initiation factor 2 subunit 1; IF2A |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: