Product Description
| Cat Number | CB5215 |
|---|---|
| Category | ELISA Kit |
| Pack Size | 1 Kit |
| Detection Method | Colorimetric 450 nm |
| Elisa Type | Cell-Based ELISA |
| Product Description | The E2F1 Colorimetric Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can detect E2F1 protein expression profile in cells. The kit can be used for measuring the relative amounts of E2F1 in cultured cells as well as screening for the effects that variuos treatments, inhibitors (ie siRNA or chemicals), or activators have on E2F1. |
| Detection Range | At least 5000 cells/well |
| Detection Target | E2F1 |
| Reactivity | Human, Mouse |
| Sample Type | Researchers plate their cell line of choice |
| Swiss Prot | Q01094 |
| Ncbi Gene Id | 1869 |
| Target Synonyms | E2F-1; PBR3; PRB-binding protein E2F-1; RBAP-1; RBBP-3; RBBP3; Retinoblastoma binding protein 3; Retinoblastoma-associated protein 1; Transcription factor E2F1 |
| Storage | Store at 4°C |
| Note | The product is for research use only |

Share Item: