Product Description
| Cat Number | 12GSF002 |
|---|---|
| Category | Peptide |
| Pack Size | 0.1 mg |
| Description | GsAF-II (also termed Kappa-theraphotoxin-Gr2c, GsAF-2) was originally isolated from the venom of Grammostola rosea spider. GsAF-II peptide toxin has antinociceptive and antiarrhythmic effects in mammals. The peptide is reported to block the following voltage-gated sodium channels: Nav1.1, Nav1.2, Nav1.3, Nav1.4, Nav1.6 and Nav1.7 with IC50 values of, respectively, 5.7, 12, 24, 4, 6.6 and 1.3 µM. This peptide also blocks hERG1 with an IC50 value of 4.7 µM. |
| C Ter | OH |
| Disulfide Bonds | Cys2-Cys16; Cys9-Cys21; ; Cys15-Cys25 |
| Note | The product is for research use only |

Share Item: